Mallery, Sober win 2016 Conquer the Dam 5K titles

12-year-old runs to overall win
Masters elite tops female field despite injury

Jennings Randolph Lake,  Elk Garden, WV

It’s amazing what a little competition will do.

In 2015, 11-year-old Colby Mallery placed sixth in the fourth annual Conquer the Dam 5K run at Jennings-Randolph Lake in Elk Garden, W.Va., in a time of 23 minutes and 4.4 seconds. His closest competitor was 21.2 seconds behind.

On Saturday in the fifth annual contest, the Mount Savage, Md., resident had the hot breath of 30-year-old David Redman, of Keyser, W.Va., on his shoulder as the two navigated the second half of the out-and-back course — and arguably the most difficult portion of the uphill section. As the two were some 100 meters from the finish line, Redman gestured to Mallery and directed his eyes to the finish line: There it is, Redman said. The seventh-grader from Calvary Christian Academy knew what to do.

Mallery bolted, moving up five spots from his 2015 finish and shaving off nearly two full minutes to stop the clock this year in 21:22.7 and first among an event-record field of 140 official finishers. Redman was second in 21:23.7 while Kevin Cuozzo, 41, of McHenry, Md., earned third place overall and men’s masters champion in 21:58.3.

McHenry resident Jen Sober, 43, led the women’s field with a time of 22:32, good for fourth-place overall. Krystal Stair, 29, of Cumberland, Md., finished second for the second consecutive year. This time she finished in 25:00.7, nearly a full minute ahead of her 2015 performance (26:00.2). Faith Butts, 18, of Keyser, W.Va., edged Brenna Earnest, 42, also of Keyser, for third place by five seconds (26:24.2 to 26:29.2, respectively).

The event experienced a record-high this year in the number of pre-registered runners (113), registered runners (154) and official finishers (141).

Proceeds from this event, directed by Scott Mallery and Lou Kitzmiller, support the Meals on Wheels program of Mineral County.  Aging & Family Services of Mineral County would like to thank all of their sponsors that helped to make this event a success: M&T Bank, Western Maryland Health Systems, Keyser Rotary Club, Verso Luke Mill, Heritage Hearing Aid Center, Automated Packaging Systems, Dick Niland – Keller Stonebraker Insurance, Markwood Funeral Home, Health Matters Urgent Care, Pastor Jim & Donna McCune, Staggers & Staggers, Ruth Gift, Kiwanis Club of Keyser, Spirit 101.1 Radio and timing was provided by the Potomac Highlands Distance Club.

The Meals on Wheels Program of Mineral County assists people who are homebound by providing a hot, nutritious meal each weekday. Designed to help prevent unnecessary institutionalization, this program helps the frail elderly maintain independence and avoid social isolation.

Staff who deliver meals to homebound older persons often spend some time with the elderly, helping to decrease their feelings of isolation. These volunteers and staff also check on the welfare of the homebound elderly and are encouraged to report any health or other problems that they may note during their visits.

In addition to providing nutrition and nutrition-related services, the Elderly Nutrition Program provides an important link to other needed supportive in- home and community-based services such as homemaker-home health aide services, transportation, and even physical activity programs.

Complete race recap, including times, award winners and photos can be found here: http://www.phdispatch.com/mallery-sober-win-conquer-the-dam-5k-titles.

 

2016 Photos

2016 Conquer the Dam 5K 421 2016 Conquer the Dam 5K 534

2016 Conquer the Dam Results

 

Preliminary results. Results will be posted online at www.PhDispatch.com

Please email peedeepost@gmail.com.com with suggested corrections.

Timing provided by the Potomac Highlands Distance Club

      5th annual Conquer the Dam 5K run/walk

at Jennings-Randolph Lake

Elk Garden, W.Va.

Saturday, May 7, 2016

 

5K Run/Walk

 

 

Place Bib Name Age Sex City/State Time
1 11 Mallery, Colby 12 M Mt. Savage, MD 21:22.7
2 142 Redman, David 30 M Keyser, WV 21:23.7
3 114 Cuozzo, Kevin 41 M McHenry, MD 21:58.3
4 131 Sober, Jen 43 F McHenry, MD 22:32.0
5 44 Chamberlayne, Ed 45 M Falls Church, VA 23:30.4
6 93 Love, Justin 26 M Romney, WV 23:47.9
7 12 Braithwaite, Scott 29 M Keyser, WV 24:19.8
8 118 Stair, Krystal 29 F Cumberland, MD 25:00.7
9 37 Earnest, Seth 11 M Keyser, WV 25:32.9
10 106 Kephart, Caleb 15 M Keyser, WV 25:39.6
11 98 Butts, Faith 18 F Keyser, WV 26:24.2
12 38 Earnest, Brenna 42 F Keyser, WV 26:29.2
13 10 Smith, Martin 55 M Old Fields, WV 27:30.3
14 4 Waybright, Brooks 22 M Keyser, WV 27:33.8
15 109 McDonald, Susan 40 F Barton, MD 27:54.0
16 138 Marple, Tom 56 M Swanton, MD 27:55.1
17 99 Butts, Cortney 14 F Keyser, WV 28:08.2
18 41 Donnellan, Jaden 19 F Westernport, MD 28:18.8
19 139 Kessel II, Daniel 32 M Maysville, WV 28:42.7
20 29 Cosner, Andrew 14 M Petersburg, WV 28:43.8
21 45 Roby, Ginger 41 F Maysville, WV 29:13.8
22 122 Stair, Kris 26 M Rawlings, MD 29:32.2
23 43 Chamberlayne III, Ed 14 M Falls Church, VA 29:50.5
24 19 Kitzmiller, Trey 10 M Keyser, WV 30:48.8
25 88 Strother, Steven 36 M Keyser, WV 30:54.1
26 47 Combs, Brandon 34 M Cresaptown, MD 30:55.3
27 16 Kitzmiller, Carrie 36 F Keyser, WV 31:04.7
28 48 Jones, Shane 41 M Cumberland, MD 31:26.9
29 110 McDonald, Mike 37 M Barton, MD 31:27.3
30 21 Fleming, Holly 31 F Swanton, MD 31:33.7
31 124 Bridges, Rob 50 M Ft. Ashby, WV 31:41.4
32 35 Harvey, Luke 11 M Elk Garden, WV 31:51.3
33 128 Tichinel, Kristen 23 F Oakland, MD 31:57.9
34 40 Stephens, Paula 60 F Keyser, WV 32:09.2
35 89 Strother, Michelle 34 F Keyser, WV 32:17.2
36 121 Murphy, Mary Ann 53 F Oakland, MD 32:17.5
37 63 Pancake, Emma 16 F Elk Garden, WV 32:45.4
38 126 Kight, Robert 73 M Piedmont, WV 32:56.1
39 97 Flaugher, Shelley 35 F Keyser, WV 33:20.6
40 111 Carr, Crystal 42 F New Creek, WV 33:36.2
41 116 Carr Jr, Ronald P 49 M New Creek, MD 33:36.5
42 65 Sharpless, Chrissy 38 F Swanton, MD 33:39.5
43 73 Miller, Shanna 38 F Keyser, WV 34:28.4
44 17 Kitzmiller, Reagan 15 F Keyser, WV 35:26.3
45 90 Strother, Alyssa 15 F Keyser, WV 35:33.8
46 54 Kisamore, Nathan 34 M Elk Garden, WV 37:18.0
47 36 Harvey, Julie 50 F Elk Garden, WV 38:15.7
48 39 Miller, William 68 M Westernport, MD 38:19.3
49 125 Beavers, Doug 66 M Westernport, MD 39:07.2
50 1 Burke, Paula 36 F Martinsburg, WV 39:14.4
51 117 Stair, Kenny 56 M Cumberland, MD 39:54.8
52 46 Brill, Ashlie 34 F Keyser, WV 40:03.4
53 42 Bryan, Sarah 23 F Ridgeley, WV 40:04.6
54 70 Weber, Natalie 15 F Grafton, WV 40:05.0
55 91 Strother, Constance 10 F Keyser, WV 40:20.3
56 92 Strother, Aaryn 10 F Keyser, WV 40:23.1
57 135 Boggs, Harris 12 M Keyser, WV 40:29.2
58 153 Carter, Elijah 16 M Keyser, WV 40:31.2
59 18 Kitzmiller, Kaleb 11 M Keyser, WV 41:26.7
60 134 Boggs, Aaron 14 M Keyser, WV 41:37.7
61 84 Bean, Jeremy 34 M Keyser, WV 41:38.0
62 151 Bittinger, Lana 54 F Rawlings, MD 42:53.5
63 152 Bittinger, Rick 55 M Rawlings, MD 42:53.8
64 26 Mattes, Paul 73 M Keyser, WV 42:54.3
65 30 Lahman, Kate 14 F Petersburg, WV 43:03.7
66 31 Lahman, Kylie 11 F Petersburg, WV 43:38.3
67 28 Cosner, Jeanette 38 F Petersburg, WV 43:41.7
68 67 Sharpless, Lauren 14 F Swanton, MD 44:21.3
69 136 Smith, Alex 14 M Swanton, MD 44:21.6
70 144 Pancake, Delilah 7 F Keyser, WV 44:33.1
71 143 Courtney, Olivia 35 F Keyser, WV 44:33.3
72 145 Pancake, Lillian 6 F Keyser, WV 44:33.6
73 120 Stair, Debbie 55 F Cumberland, MD 45:30.1
74 15 Amtower, Rebecca 57 F Mount Storm, WV 45:35.6
75 66 Sharpless, Jennifer 37 F Swanton, MD 45:36.1
76 64 Harvey, Dianna 56 F Keyser, WV 45:53.3
77 150 Courrier, Jace 10 M Keyser, WV 46:05.4
78 140 Rose, Ivy 17 F Keyser, WV 46:18.0
79 141 Paulk, Alexys 15 F Keyser, WV 46:20.1
80 149 Courrier, Justice 19 M Keyser, WV 46:31.1
81 56 Kalbaugh, Bear 4 M Keyser, WV 46:46.3
82 148 Courrier, Jaiden 16 M Keyser, WV 46:47.2
83 53 Henderson, Kylie 11 F Elk Garden, WV 48:02.7
84 71 Idleman, Meredith 37 F New Creek, WV 48:06.1
85 72 Harvey, Patty 44 F Mount Storm, WV 48:06.6
86 52 Jones, Lisa 34 F Elk Garden, WV 48:17.7
87 123 Huff, Tiffany 26 F Rawlings, MD 48:34.9
88 51 Jones, Caron 60 F Elk Garden, WV 48:36.0
89 68 Weber, Ronald 44 M Grafton, WV 48:58.0
90 107 Keller, Tara 35 F Keyser, WV 49:18.9
91 108 Bergman, Elizabeth 33 F Cumberland, MD 49:19.2
92 80 Hughes, Jerry 48 M Keyser, WV 49:26.2
93 69 Weber, Rachel 47 F Grafton, WV 49:27.2
94 76 Colette, Larissa 24 F Mount Storm, WV 49:28.6
95 79 Hughes, LIsa 47 F Keyser, WV 49:29.1
96 119 Jenkins, Linda 73 F Rawlings, MD 49:49.0
97 96 McCune, Donna 59 F Keyser, WV 51:56.9
98 95 McCune, James 65 M Keyser, WV 51:57.4
99 57 Kalbaugh, Bailey 11 F Keyser, WV 52:15.7
100 115 Kelly, Kayla 17 F Cumberland, MD 52:21.7
101 13 Virts, Kriston 23 F Keyser, WV 52:23.9
102 94 Kuh, Keari 21 F Scherr, WV 52:24.5
103 104 Delude, Cassie 17 F Keyser, WV 52:55.4
104 101 Grady, Lacey 27 F Fort Ashby, WV 53:04.8
105 100 Kuebler, Mike 30 M Fort Ashby, WV 53:05.1
106 102 Grady, Connie 54 F Fort Ashby, WV 53:05.8
107 146 Tritapoe, Teal L 30 F Ft. Ashby, WV 53:06.1
108 59 Kalbaugh, Amy 45 F Keyser, WV 53:07.7
109 130 McGreevy, Jan 65 M Keyser, WV 53:08.1
110 25 George, Betty 64 F Swanton, WV 53:22.8
111 133 Biser, Beth 20 F Keyser, WV 53:25.0
112 132 Boggs, Dawn 43 F Keyser, WV 53:25.4
113 103 Bromley, Travis 18 M Keyser, WV 54:30.1
114 154 Phillips, David 55 M Piedmont, WV 54:33.0
115 24 McCoy, Heather 26 F New Creek, WV 54:40.7
116 23 Gorenflo, Barbara 67 F Moorefield, WV 54:41.2
117 5 Self, Delores 61 F Keyser, WV 54:59.0
118 6 Self, Marvin 67 M Keyser, WV 55:00.2
119 2 Burke, Sarah 39 F Keyser, WV 55:22.5
120 58 Calardrella, Luke 13 M Keyser, WV 56:16.2
121 86 Rosedale, Frances 54 F Keyser, WV 57:51.0
122 87 Rosedale, Jeff 49 M Keyser, WV 57:51.6
123 3 Waybright, Reva 53 F Keyser, WV 58:37.0
124 137 Tichinel, Tammy 45 F Swanton, MD 58:37.6
125 127 Waters, Anita 36 F Burlington, WV 58:53.3
126 129 Parrish, Mary 43 F Elk Garden, WV 58:53.6
127 83 Parrill, Kathy 44 F Keyser, WV 60:20.3
128 82 Parrill, Joshua 22 M Keyser, WV 60:21.0
129 85 Bryan, Mary 55 F Keyser, WV 60:21.8
130 81 Parrill, Chip 44 M Keyser, WV 63:17.7
131 50 Parrill, Raymond 70 M Keyser, WV 64:30.4
132 34 Arnold, Carl 74 M Westernport, MD 64:31.3
133 32 Turbin, Terry 71 M Keyser, WV 64:32.4
134 27 Evans, Joan 64 F Keyser, WV 65:06.9
135 62 Lechliter, Richard 59 M Ridgeley, WV 65:09.4
136 61 Condron, Nancy 69 F Keyser, WV 66:19.5
137 22 Freeman, Rosale 70 F Keyser, WV 66:20.5
138 14 Fisher, DiAnn 69 F Keyser, WV 66:36.8
139 33 Fink, Patsy 69 F Keyser, WV 71:31.5
140 49 Parrill, Charlene 69 F Keyser, WV 71:31.9
141 60 Shipley, LeRoy 76 M Cumberland, MD 80:00.0
DNS
7 Bailey, Arnold 96 M Keyser, WV
8 Snider, Naomi 84 F Keyser, WV
9 Rogers, Conald 85 M Keyser, WV
20 Kitzmiller, Eli 4 M Keyser, WV
55 Kisamore, Easton 4 M Elk Garden, WV
74 Bartling, Sally 62 F Keyser, WV
75 Ferrel, Caryl 59 F Keyser, WV
77 Rice, Brenda 57 F New Creek, WV
78 Rice, Mark 58 M New Creek, WV
105 Tuttle, James 16 M Keyser, WV
112 Combs, Jennifer 38 F Cresaptown, MD
113 Reckley, Lillie 16 F Cresaptown, MD
147 Courrier, Dinah 71 F Keyser, WV