Aging & Family Services

2019 “Conquer the Dam” 5K

Saturday, May 11, 2019

Seth Earnest won the 8th annual “Conquer the Dam 5K” with a time of 20:12.  Krystal Stair won the women’s title with a time of 23:55.

Complete results can be found here:

2019 RESULTS

Place Bib Name Team name Team name 2 Category Age Gender Time Pace (time / mile)
1 383 Seth Earnest Keyser WV 10-14 14 Male 20:12.0 6:31.0
2 418 Drew Gilbert New Creek WV 20-29 29 Male 20:20.0 6:33.5
3 434 Derrick Staggs 40-49 45 Male 22:48.0 7:21.3
4 399 Trey Kitzmiller Keyser WV 10-14 13 Male 23:14.2 7:29.7
5 373 Scott Braithwaite Keyser WV 30-39 32 Male 23:22.6 7:32.5
6 431 Luca Altobello Keyser WV 10-14 10 Male 23:25.4 7:33.4
7 367 Krystal Stair Cumberland MD 30-39 32 Female 23:55.4 7:43.0
8 374 Brian Braithwaite Keyser WV 50-59 54 Male 25:05.0 8:05.5
9 377 Cortney Butts Keyser WV 15-19 17 Female 26:40.4 8:36.3
10 397 Kaleb Kitzmiller Keyser WV 10-14 14 Male 27:18.4 8:48.5
11 376 JC Butts Keyser MD 40-49 45 Male 27:34.0 8:53.5
12 412 John Altobello Keyser WV 60-99 62 Male 27:36.4 8:54.3
13 437 Cory Gray Frostburg MD 40-49 43 Female 27:41.4 8:55.9
14 384 Brenna Earnest Keyser WV 40-49 45 Female 27:55.2 9:00.4
15 442 Andrew Tichinel Oakland WV 20-29 28 Male 28:19.8 9:08.3
16 368 Kristopher Stair Cumberland MD 20-29 29 Male 28:52.2 9:18.8
17 392 Bryson Bush Keyser WV 10-14 14 Male 29:20.6 9:27.9
18 420 Cole Capaldi Burlington WV 20-29 24 Male 29:23.5 9:28.9
19 396 Eli Kitzmiller Keyser WV 0-9 7 Male 30:06.9 9:42.9
20 411 Brooke Bryan Luke MD 15-19 19 Female 30:11.3 9:44.3
21 395 Carrie Kitzmiller Keyser WV 30-39 39 Female 30:48.5 9:56.3
22 403 Laura Doxakis Fairmont WV 30-39 37 Female 31:13.5 10:04.3
23 406 Douglas Kalbaugh Keyser WV 60-99 69 Male 31:29.9 10:09.6
24 388 Seth Johnson Keyser WV 40-49 40 Male 32:09.5 10:22.4
25 379 Erica Butts Keyser WV 40-49 42 Female 33:05.7 10:40.5
26 378 Lexy Butts Keyser WV 10-14 12 Female 33:06.7 10:40.9
27 375 Brooke Butts Keyser WV 15-19 15 Female 33:25.3 10:46.9
28 436 Megan Bittinger Frostburg MD 30-39 31 Female 33:25.6 10:47.0
29 433 Mandy Staggs 40-49 42 Female 33:48.2 10:54.3
30 363 Kelsey Smith Oakland MD 30-39 31 Female 34:34.4 11:09.2
31 415 Shannon White Ridgeley WV 30-39 37 Female 34:47.5 11:13.4
32 414 Bridgette Simon Keyser WV 40-49 47 Female 35:47.8 11:32.8
33 413 Kevin Simon Keyser WV 50-59 53 Male 35:48.4 11:33.0
34 422 Bernadette Capaldi Burlington WV 50-59 59 Female 36:33.4 11:47.5
35 419 Lisa Gilbert New Creek WV 20-29 29 Female 36:44.1 11:51.0
36 440 Crystal Weimer Westernport MD 30-39 36 Female 37:12.0 12:00.0
37 441 Kristen Tichinel Oakland MD 20-29 26 Female 37:38.2 12:08.4
38 432 Enzo Altobello Keyser WV 0-9 7 Male 38:02.1 12:16.2
39 435 Joe Altobello Keyser WV 60-99 69 Male 38:29.1 12:24.9
40 362 Donnie Oker LaVale MD 30-39 38 Male 39:42.6 12:48.6
41 408 Renee Douthitt Fort Ashby WV 30-39 33 Female 40:23.4 13:01.7
42 416 Tricia Barbarito Burlington WV 50-59 55 Female 40:51.6 13:10.8
43 404 Noah Doxakis Fairmont WV 0-9 8 Male 41:40.5 13:26.6
44 400 David Suter Keyser WV 60-99 64 Male 41:52.4 13:30.4
45 391 Brant Bush Keyser WV 40-49 49 Male 42:30.4 13:42.7
46 365 Paul Mattes Keyser WV 60-99 76 Male 45:16.7 14:36.3
47 417 Robert Kight Piedmont WV 60-99 76 Male 46:13.0 14:54.5
48 385 William Miller Westernport MD 60-99 71 Male 46:14.0 14:54.8
49 361 Doug Beavers Westernport MD 60-99 68 Male 46:14.6 14:55.0
50 382 Phyllis Blizzard Keyser WV 20-29 25 Female 49:00.0 15:48.4
51 439 Kendall Sharpless Swanton MD 15-19 15 Female 49:00.8 15:48.7
52 421 Steve Capaldi Burlington WV 60-99 60 Male 49:18.1 15:54.2
53 369 Debbie Stair Cumberland MD 50-59 58 Female 49:33.1 15:59.1
54 370 Tiffany Stair Cumberland MD 20-29 29 Female 49:45.3 16:03.0
55 443 Carl Bray Kitzmiller MD 60-99 64 Male 50:31.1 16:17.8
56 409 David Riggleman Keyser WV 40-49 47 Male 50:43.8 16:21.9
57 410 Hannah Rexrode Keyser WV 30-39 37 Female 50:44.7 16:22.2
58 387 Barbara Hayes Keyser WV 60-99 69 Female 53:01.8 17:06.4
59 428 Brenda MCartney Oakland MD 60-99 67 Female 53:17.4 17:11.4
60 429 Jennifer Kotalak McHenry MD 60-99 63 Female 53:20.2 17:12.3
61 430 Ken Fernandez 50-59 58 Male 53:20.8 17:12.5
62 426 Connie Grady Fort Ashby WV 50-59 57 Female 53:34.4 17:16.9
63 427 Lacey Grady Fort Ashby WV 30-39 30 Female 53:35.0 17:17.1
64 425 Teal Tritapoe Fort Ashby WV 30-39 33 Female 53:40.1 17:18.7
65 402 Susan Suter Keyser WV 60-99 61 Female 54:43.5 17:39.2
66 371 Richard Lechliter Ridgeley WV 60-99 62 Male 55:08.0 17:47.1
67 381 Brenda Ratliff Keyser WV 20-29 27 Female 56:06.2 18:05.9
68 438 Jennifer Sharpless Swanton MD 40-49 40 Female 56:11.6 18:07.6
69 394 Melissa Davis Elk Garden WV 40-49 48 Female 56:12.1 18:07.8
70 424 Karen Bean Fort Ashby WV 30-39 39 Female 57:25.7 18:31.5
71 423 Linda Radcliffe Keyser WV 60-99 67 Female 57:27.5 18:32.1
72 405 Betty George Swanton MD 60-99 67 Female 57:41.0 18:36.5
73 364 Reva Waybright Keyser WV 50-59 31 Female 57:41.4 18:36.6
74 372 Carl Arnold Westernport MD 60-99 77 Male 57:48.5 18:38.9
75 386 Arnold Bailey Keyser WV 50-59 98 Male 58:49.1 18:58.4
366 Allen Markle Keyser WV 60-99 76 Male DNS
380 John Campbell Keyser WV 60-99 67 Male DNS
389 Katie Robinette Keyser WV 40-49 49 Female DNS
390 Catherine Pardee Burlington WV 60-99 71 Female DNS
393 Kayden Bush Keyser WV 15-19 18 Male DNS
398 Reagan Kitzmiller Keyser WV 15-19 18 Female DNS
407 Shaylea Deberry Elk Garden WV 10-14 14 Female DNS

The permanent race page can be found here: Race page

Course record from 2012- 2018:

Conquer the Dam 5K Run/Walk (2012-2018)
Jennings Randolph Lake, Elk Garden, WV
Benefit Aging & Family Services – Meals on Wheels
Course Records
Men’s Open: Gavin Caupp, 17:31.0 (2015)
Men’s Master (40-plus): Wes Boddy, 19:36.3 (2013)
Women’s Open: Jen Sober, 22:32.0 (2016)
Women’s Master: Jen Sober, 22:32.0 (2016)
TOP 25 Men’s Times (2012-2017)
Place Name Age Time Year
1 Gavin Caupp 25 17:31.0 2015
2 Ian McFawn 25 17:35.4 2018
3 Lucas Young 22 17:53.0 2018
4 Craig Westfall 21 19:17.0 2017
5 Wes Boddy 42 19:36.3 2013
6 Robert Weaver 16 19:44.9 2018
7 Tony Shillingburg 28 19:47.5 2015
8 Joe Cross 32 20:23.8 2013
9 Tyler Staggs 15 21:15.3 2015
10 Colby Mallery 12 21:22.7 2016
11 David Redman 30 21:23.7 2016
12 Colby Mallery 13 21:28.0 2017
13 Stephen Myers 32 21:56.0 2018
14 Kevin Couzzo 41 21:58.3 2016
15 Brett Thomas 14 22:04.7 2015
16 Tim Wagoner 47 22:06.3 2013
17 Kevin Cuozzo 38 22:23.0 2013
18 Nick McGettigan 18 22:24.5 2012
19 David Redman 28 22:25.5 2014
20 Steven Lowery 19 22:26.3 2014
21 Kevin Simon 46 22:28.7 2012
22 Will Boddy 11 22:34.0 2018
23 Jesse Wilson 17 22:37.9 2014
24 Brendan Pattison 12 22:46.4 2015
25 Dyllan See 16 22:57.0 2017
TOP 25 Women’s Times (2012-2018)
Place Name Age Time Year
1 Jen Sober 43 22:32.0 2016
2 Naomi Boddy 37 22:55.5 2012
3 Krystal Stair 31 23:04.4 2018
4 Naomi Boddy 38 23:12.8 2013
5 Krystal Stair 30 23:13.0 2017
6 Jenny Emerick 46 23:47.4 2018
7 Jeanette Gerrish 29 24:46.9 2012
8 Ashley Kitzmiller 30 25:00.4 2012
9 Krystal Stair 29 25:00.7 2016
10 Naomi Boddy 40 25:11.6 2015
11 Ashley Kitzmiller 31 25:20.1 2013
12 Naomi Boddy 39 25:26.2 2014
13 Leanna Haines 37 25:49.9 2018
14 Krystal Stair 27 25:58.9 2014
15 Krystal Stair 28 26:00.2 2015
16 Sarah Boddy 19 26:07.8 2014
17 Cortney Butts 13 26:15.7 2015
18 Ashley Kitzmiller 32 26:15.9 2014
19 Brenna Earnest 41 26:17.6 2015
20 Faith Butts 18 26:24.2 2016
21 Brenna Earnest 42 26:29.2 2016
22 Amy Clem 32 26:35.9 2018
23 Jasmine Redman 18 26:44.9 2012
24 Addison Mallery 15 26:56.4 2013
25 Ashley Lease 34 27:42.0 2017